Country Stats
2026-05-01 ~ 2026-05-29
| Country | Total |
|---|---|
| South Korea | 1,620 (73.17%) |
| Thailand | 365 (16.49%) |
| Singapore | 93 (4.20%) |
| United States | 42 (1.90%) |
| China | 24 (1.08%) |
| Japan | 22 (0.99%) |
| Australia | 5 (0.23%) |
| Vietnam | 5 (0.23%) |
| Bangladesh | 4 (0.18%) |
| Germany | 4 (0.18%) |
| (not set) | 3 (0.14%) |
| Canada | 3 (0.14%) |
| Ireland | 3 (0.14%) |
| Netherlands | 3 (0.14%) |
| 2 (0.09%) | |
| India | 2 (0.09%) |
| Indonesia | 2 (0.09%) |
| Malaysia | 2 (0.09%) |
| New Zealand | 2 (0.09%) |
| Côte d’Ivoire | 1 (0.05%) |
| Egypt | 1 (0.05%) |
| France | 1 (0.05%) |
| Isle of Man | 1 (0.05%) |
| Italy | 1 (0.05%) |
| Luxembourg | 1 (0.05%) |
| Mongolia | 1 (0.05%) |
| United Kingdom | 1 (0.05%) |