Operating System Status

2024-11-01 ~ 2024-11-21
Operating System Total
iOS 17.6.1 1,009 (13.48%)
iOS 18.0.1 865 (11.55%)
Windows 10 834 (11.14%)
Windows 11 646 (8.63%)
Macintosh Intel 10.15 642 (8.57%)
Android 14.0.0 411 (5.49%)
Android 10 390 (5.21%)
iOS 18.1 378 (5.05%)
iOS 18.0 347 (4.63%)
Android 14 255 (3.41%)
iOS 17.5.1 234 (3.13%)
iOS 17.7 130 (1.74%)
iOS 17.6 97 (1.30%)
Android 13.0.0 91 (1.22%)
(not set) 85 (1.14%)
Android 12.0.0 78 (1.04%)
iOS 17.4.1 78 (1.04%)
Android 13 64 (0.85%)
iOS 16.7.10 59 (0.79%)
iOS 17.7.1 46 (0.61%)
Macintosh Intel 15.0 38 (0.51%)
iOS 16.6.1 32 (0.43%)
Macintosh Intel 14.6 30 (0.40%)
Android 10.0.0 27 (0.36%)
iOS 17.3.1 27 (0.36%)
Android 12 26 (0.35%)
Android 11.0.0 24 (0.32%)
iOS 16.2 23 (0.31%)
iOS 16.6 23 (0.31%)
iOS 17.5 23 (0.31%)
iOS 16.0 22 (0.29%)
iOS 16.1.1 20 (0.27%)
Macintosh Intel 14.4 19 (0.25%)
Macintosh Intel 14.5 18 (0.24%)
iOS 15.8.3 16 (0.21%)
Windows 7 15 (0.20%)
iOS 16.3.1 15 (0.20%)
iOS 17.0.3 15 (0.20%)
iOS 17.2.1 15 (0.20%)
iOS 18.1.0 13 (0.17%)
iOS 13.2.3 12 (0.16%)
iOS 17.1.1 12 (0.16%)
iOS 17.4 12 (0.16%)
Macintosh Intel 15.1 11 (0.15%)
iOS 15.5 10 (0.13%)
iOS 17.1 10 (0.13%)
iOS 17.1.2 10 (0.13%)
Android 9.0.0 9 (0.12%)
iOS 16.1 9 (0.12%)
iOS 16.4 8 (0.11%)
iOS 17.3 8 (0.11%)
Android 11 7 (0.09%)
Android 9 7 (0.09%)
Macintosh Intel 13.2 7 (0.09%)
iOS 16.5.1 7 (0.09%)
iOS 18.2 7 (0.09%)
Macintosh Intel 12.7 6 (0.08%)
Android 8.0.0 5 (0.07%)
Macintosh Intel 13.0 5 (0.07%)
Macintosh Intel 13.6 5 (0.07%)
Macintosh Intel 14.3 5 (0.07%)
iOS 16.3 5 (0.07%)
iOS 16.4.1 5 (0.07%)
iOS 17.0 5 (0.07%)
iOS 17.2 5 (0.07%)
Macintosh Intel 14.1 4 (0.05%)
Macintosh Intel 14.2 4 (0.05%)
iOS 15.7 4 (0.05%)
iOS 15.8 4 (0.05%)
iOS 16.0.2 4 (0.05%)
iOS 16.1.2 4 (0.05%)
iOS 16.7.2 4 (0.05%)
iOS 16.7.8 4 (0.05%)
iOS 17.0.1 4 (0.05%)
3 (0.04%)
Android 6.0.1 3 (0.04%)
Macintosh Intel 10.14 3 (0.04%)
Macintosh Intel 12.5 3 (0.04%)
Macintosh Intel 13.7 3 (0.04%)
iOS 15.7.8 3 (0.04%)
iOS 16.5 3 (0.04%)
Android 8.1.0 2 (0.03%)
Chrome OS x86_64 16002.60.0 2 (0.03%)
Linux 6.4.3 2 (0.03%)
Macintosh Intel 10.13 2 (0.03%)
Macintosh Intel 11.7 2 (0.03%)
Macintosh Intel 12.1 2 (0.03%)
Macintosh Intel 12.2 2 (0.03%)
Macintosh Intel 12.6 2 (0.03%)
Macintosh Intel 13.3 2 (0.03%)
Macintosh Intel 13.5 2 (0.03%)
iOS 15.1 2 (0.03%)
iOS 15.4 2 (0.03%)
iOS 15.6 2 (0.03%)
iOS 15.6.1 2 (0.03%)
iOS 16.0.3 2 (0.03%)
iOS 16.7.9 2 (0.03%)
Android 6.0 1 (0.01%)
Android 7.1.1 1 (0.01%)
Linux 6.8.0 1 (0.01%)
Macintosh 14.6 1 (0.01%)
Macintosh Intel 11.0 1 (0.01%)
Macintosh Intel 11.6 1 (0.01%)
Macintosh Intel 12.0 1 (0.01%)
Macintosh Intel 12.4 1 (0.01%)
Macintosh Intel 13.4 1 (0.01%)
Macintosh Intel 14.0 1 (0.01%)
Macintosh Intel 14.7 1 (0.01%)
Windows 8.1 1 (0.01%)
Windows NT 1 (0.01%)
Windows Server 2003 1 (0.01%)
iOS 12.5.7 1 (0.01%)
iOS 14.4 1 (0.01%)
iOS 14.8 1 (0.01%)
iOS 15.2 1 (0.01%)
iOS 15.7.2 1 (0.01%)
iOS 15.7.5 1 (0.01%)
iOS 15.8.2 1 (0.01%)
iOS 16.0.1 1 (0.01%)
iOS 16.7 1 (0.01%)
iOS 16.7.1 1 (0.01%)
iOS 16.7.7 1 (0.01%)
iOS 17.0.2 1 (0.01%)