Operating System Status

2025-04-01 ~ 2025-04-30
Operating System Total
iOS 18.3.2 585 (18.86%)
Windows 10 511 (16.48%)
Windows 11 452 (14.58%)
Android 14 233 (7.51%)
Android 10 197 (6.35%)
Android 14.0.0 181 (5.84%)
Macintosh Intel 10.15 160 (5.16%)
iOS 18.3.1 81 (2.61%)
(not set) 53 (1.71%)
iOS 18.1.1 52 (1.68%)
iOS 17.6.1 50 (1.61%)
iOS 18.4 47 (1.52%)
Android 13.0.0 41 (1.32%)
Android 15 40 (1.29%)
iOS 17.5.1 28 (0.90%)
Android 13 26 (0.84%)
Android 15.0.0 26 (0.84%)
Macintosh Intel 15.3 24 (0.77%)
iOS 13.2.3 24 (0.77%)
iOS 18.4.1 22 (0.71%)
Android 12.0.0 18 (0.58%)
Windows 7 18 (0.58%)
iOS 18.2.1 14 (0.45%)
iOS 18.0.1 12 (0.39%)
Macintosh Intel 15.1 9 (0.29%)
Android 10.0.0 8 (0.26%)
Android 12 8 (0.26%)
iOS 17.7 8 (0.26%)
iOS 18.2 8 (0.26%)
iOS 18.4.0 8 (0.26%)
Android 11.0.0 7 (0.23%)
Macintosh Intel 14.6 7 (0.23%)
iOS 18.3 7 (0.23%)
Macintosh Intel 14.4 6 (0.19%)
iOS 17.4.1 6 (0.19%)
iOS 18.0 6 (0.19%)
Macintosh Intel 14.3 5 (0.16%)
Linux 6.11.1 4 (0.13%)
Macintosh Intel 14.5 4 (0.13%)
Macintosh Intel 15.4 4 (0.13%)
iOS 15.6.1 4 (0.13%)
iOS 18.5 4 (0.13%)
Android 11 3 (0.10%)
Macintosh Intel 10.14 3 (0.10%)
Macintosh Intel 14.1 3 (0.10%)
Macintosh Intel 14.2 3 (0.10%)
Windows 8.1 3 (0.10%)
iOS 16.7.10 3 (0.10%)
iOS 17.1.1 3 (0.10%)
iOS 17.7.1 3 (0.10%)
Android 9.0.0 2 (0.06%)
Linux 6.9.0 2 (0.06%)
Macintosh Intel 12.5 2 (0.06%)
Macintosh Intel 12.6 2 (0.06%)
Macintosh Intel 13.4 2 (0.06%)
Macintosh Intel 14.0 2 (0.06%)
Macintosh Intel 15.0 2 (0.06%)
Macintosh Intel 15.2 2 (0.06%)
iOS 16.7.11 2 (0.06%)
iOS 17.3.1 2 (0.06%)
iOS 17.4 2 (0.06%)
iOS 17.4.0 2 (0.06%)
iOS 17.5 2 (0.06%)
iOS 17.6 2 (0.06%)
iOS 17.7.5 2 (0.06%)
iOS 18.1 2 (0.06%)
iOS 18.1.0 2 (0.06%)
Android 6.0.1 1 (0.03%)
Android 8.1.0 1 (0.03%)
Android 9 1 (0.03%)
Chrome OS x86_64 16181.54.0 1 (0.03%)
Macintosh Intel 1 (0.03%)
Macintosh Intel 10.12 1 (0.03%)
Macintosh Intel 11.0 1 (0.03%)
Macintosh Intel 11.7 1 (0.03%)
Macintosh Intel 12.2 1 (0.03%)
Macintosh Intel 12.4 1 (0.03%)
Macintosh Intel 12.7 1 (0.03%)
Macintosh Intel 13.0 1 (0.03%)
Macintosh Intel 13.1 1 (0.03%)
Macintosh Intel 13.2 1 (0.03%)
Macintosh Intel 13.3 1 (0.03%)
Macintosh Intel 13.5 1 (0.03%)
Windows 8 1 (0.03%)
Windows Vista 1 (0.03%)
Windows XP 1 (0.03%)
iOS 13.6 1 (0.03%)
iOS 15.5 1 (0.03%)
iOS 15.6 1 (0.03%)
iOS 16.0 1 (0.03%)
iOS 16.1.2 1 (0.03%)
iOS 16.3.1 1 (0.03%)
iOS 16.5 1 (0.03%)
iOS 16.6 1 (0.03%)
iOS 16.6.1 1 (0.03%)
iOS 16.7.1 1 (0.03%)
iOS 16.7.2 1 (0.03%)
iOS 17.0 1 (0.03%)
iOS 17.0.3 1 (0.03%)
iOS 18.0.0 1 (0.03%)
iOS 18.2.0 1 (0.03%)
iOS 18.3.0 1 (0.03%)