Operating System Status

2024-07-01 ~ 2024-07-27
Operating System Total
iOS 17.5.1 2,856 (26.94%)
Windows 10 1,620 (15.28%)
Windows 11 1,053 (9.93%)
Android 14 663 (6.25%)
Android 14.0.0 627 (5.91%)
Macintosh Intel 10.15 615 (5.80%)
iOS 17.5 612 (5.77%)
Android 10 587 (5.54%)
Android 13.0.0 166 (1.57%)
iOS 17.4.1 163 (1.54%)
Android 13 142 (1.34%)
Linux 137 (1.29%)
Macintosh Intel 14.5 124 (1.17%)
Android 12.0.0 90 (0.85%)
Android 12 68 (0.64%)
iOS 17.3.1 58 (0.55%)
iOS 16.6.1 48 (0.45%)
iOS 16.7.8 48 (0.45%)
iOS 16.0 36 (0.34%)
Android 10.0.0 33 (0.31%)
iOS 16.2 33 (0.31%)
Macintosh Intel 14.4 32 (0.30%)
Windows 7 31 (0.29%)
iOS 16.1.1 31 (0.29%)
iOS 16.6 30 (0.28%)
iOS 17.4 25 (0.24%)
Macintosh Intel 14.2 23 (0.22%)
iOS 16.0.2 23 (0.22%)
iOS 17.1.2 23 (0.22%)
iOS 17.6 23 (0.22%)
iOS 17.2.1 22 (0.21%)
iOS 16.1 21 (0.20%)
Macintosh Intel 14.3 19 (0.18%)
Android 11.0.0 18 (0.17%)
iOS 16.3.1 18 (0.17%)
iOS 17.3 18 (0.17%)
Macintosh Intel 12.7 17 (0.16%)
Macintosh Intel 14.1 17 (0.16%)
iOS 17 (0.16%)
iOS 15.8.2 16 (0.15%)
iOS 16.7.2 16 (0.15%)
Macintosh Intel 11.0 15 (0.14%)
Macintosh Intel 13.6 15 (0.14%)
iOS 13.2.3 15 (0.14%)
iOS 16.3 13 (0.12%)
iOS 17.1.1 13 (0.12%)
iOS 18.0 13 (0.12%)
Macintosh Intel 13.0 12 (0.11%)
Android 11 11 (0.10%)
iOS 16.5.1 11 (0.10%)
iOS 17.0 11 (0.10%)
iOS 17.0.3 11 (0.10%)
iOS 17.1 11 (0.10%)
iOS 17.2 11 (0.10%)
Macintosh Intel 12.2 10 (0.09%)
Macintosh Intel 13.5 10 (0.09%)
iOS 15.6.1 10 (0.09%)
Android 8.0 9 (0.08%)
Macintosh Intel 12.5 8 (0.08%)
iOS 16.4.1 8 (0.08%)
Android 9.0.0 7 (0.07%)
Macintosh Intel 12.6 7 (0.07%)
Macintosh Intel 13.3 7 (0.07%)
Macintosh Intel 13.4 7 (0.07%)
iOS 15.8 7 (0.07%)
Android 8.0.0 6 (0.06%)
Android 9 6 (0.06%)
Macintosh Intel 11.7 6 (0.06%)
Macintosh Intel 13.2 6 (0.06%)
iOS 16.5 6 (0.06%)
Macintosh Intel 12.1 5 (0.05%)
Macintosh Intel 12.3 5 (0.05%)
Macintosh Intel 13.1 5 (0.05%)
Macintosh Intel 11.6 4 (0.04%)
Windows 8.1 4 (0.04%)
iOS 15.5 4 (0.04%)
iOS 15.6 4 (0.04%)
iOS 16.7 4 (0.04%)
iOS 17.0.1 4 (0.04%)
Android 6.0.1 3 (0.03%)
Android 8.1.0 3 (0.03%)
Macintosh Intel 10.14 3 (0.03%)
Macintosh Intel 12.0 3 (0.03%)
Macintosh Intel 12.4 3 (0.03%)
Macintosh Intel 14.0 3 (0.03%)
Windows 8 3 (0.03%)
iOS 14.8 3 (0.03%)
iOS 16.0.3 3 (0.03%)
2 (0.02%)
Chrome OS x86_64 15886.44.0 2 (0.02%)
Macintosh Intel 10.13 2 (0.02%)
Macintosh Intel 11.2 2 (0.02%)
iOS 14.6 2 (0.02%)
iOS 14.7 2 (0.02%)
iOS 15.7 2 (0.02%)
iOS 15.7.9 2 (0.02%)
iOS 16.7.7 2 (0.02%)
Android 1.0 1 (0.01%)
Android 7.0.0 1 (0.01%)
Chrome OS x86_64 14541.0.0 1 (0.01%)
Linux 5.15.0 1 (0.01%)
Macintosh 13.4 1 (0.01%)
Win32 10.0.0 1 (0.01%)
iOS 14.7.1 1 (0.01%)
iOS 15.0 1 (0.01%)
iOS 15.2 1 (0.01%)
iOS 15.4.1 1 (0.01%)
iOS 15.7.6 1 (0.01%)
iOS 15.8.1 1 (0.01%)
iOS 16.1.2 1 (0.01%)
iOS 16.4 1 (0.01%)
iOS 16.7.1 1 (0.01%)
iOS 16.7.4 1 (0.01%)
iOS 17.0.2 1 (0.01%)
iOS 4.2 1 (0.01%)