Operating System Status

2025-12-01 ~ 2025-12-20
Operating System Total
Windows 11 322 (16.01%)
iOS 18.6.2 249 (12.38%)
Windows 10 219 (10.89%)
Macintosh Intel 10.15 130 (6.46%)
iOS 18.7 128 (6.36%)
iOS 26.1 112 (5.57%)
Android 10 110 (5.47%)
Windows 7 84 (4.18%)
iOS 18.5 69 (3.43%)
Android 16.0.0 59 (2.93%)
Android 15 58 (2.88%)
Android 15.0.0 55 (2.73%)
Android 16 52 (2.59%)
(not set) 43 (2.14%)
iOS 26.1.0 30 (1.49%)
iOS 18.7.1 24 (1.19%)
Android 14 18 (0.90%)
Android 14.0.0 17 (0.85%)
iOS 18.6 16 (0.80%)
Macintosh Intel 15.6 14 (0.70%)
Macintosh Intel 26.1 13 (0.65%)
Android 13.0.0 12 (0.60%)
iOS 26.0.1 12 (0.60%)
iOS 18.5.0 11 (0.55%)
iOS 17.5.1 10 (0.50%)
iOS 18.7.2 10 (0.50%)
Android 13 8 (0.40%)
Android 8.0.0 7 (0.35%)
iOS 18.3.1 7 (0.35%)
Android 12.0.0 6 (0.30%)
Macintosh Intel 15.5 6 (0.30%)
iOS 17.6.1 6 (0.30%)
iOS 18.1.1 6 (0.30%)
iOS 18.4.1 6 (0.30%)
iOS 26.2 6 (0.30%)
iOS 18.2.1 5 (0.25%)
Android 12 4 (0.20%)
Macintosh Intel 14.4 4 (0.20%)
Macintosh Intel 15.7 4 (0.20%)
iOS 15.8.5 4 (0.20%)
iOS 16.7.12 4 (0.20%)
iOS 18.3.2 4 (0.20%)
Macintosh Intel 14.6 3 (0.15%)
2 (0.10%)
Android 10.0.0 2 (0.10%)
Android 7.0 2 (0.10%)
iOS 10.3.1 2 (0.10%)
iOS 14.6 2 (0.10%)
iOS 16.0.2 2 (0.10%)
iOS 16.4.1 2 (0.10%)
iOS 17.3.1 2 (0.10%)
iOS 17.4.1 2 (0.10%)
iOS 26.0 2 (0.10%)
Android 11 1 (0.05%)
Android 11.0.0 1 (0.05%)
Android 9 1 (0.05%)
Android 9.0.0 1 (0.05%)
Chrome OS x86_64 16404.61.0 1 (0.05%)
Linux 12.0.0 1 (0.05%)
Linux 6.13.2 1 (0.05%)
Macintosh Intel 12.6 1 (0.05%)
Macintosh Intel 12.7 1 (0.05%)
Macintosh Intel 13.5 1 (0.05%)
Macintosh Intel 15.1 1 (0.05%)
Macintosh Intel 15.3 1 (0.05%)
Macintosh Intel 26.0 1 (0.05%)
Macintosh Intel 26.2 1 (0.05%)
iOS 15.8 1 (0.05%)
iOS 16.5.0 1 (0.05%)
iOS 16.7.11 1 (0.05%)
iOS 17.7 1 (0.05%)
iOS 17.7.2 1 (0.05%)
iOS 18.3 1 (0.05%)
iOS 18.4 1 (0.05%)
iOS 18.6.0 1 (0.05%)
iOS 18.6.1 1 (0.05%)
iOS 26.2.0 1 (0.05%)