Operating System Status

2025-10-01 ~ 2025-10-18
Operating System Total
iOS 18.6.2 583 (21.56%)
Windows 11 341 (12.61%)
Windows 10 258 (9.54%)
Macintosh Intel 10.15 167 (6.18%)
Android 10 146 (5.40%)
Android 15.0.0 143 (5.29%)
iOS 18.7 138 (5.10%)
Android 15 120 (4.44%)
iOS 18.5 112 (4.14%)
iOS 18.6 86 (3.18%)
iOS 26.0.1 73 (2.70%)
(not set) 43 (1.59%)
Windows 7 36 (1.33%)
iOS 17.6.1 35 (1.29%)
iOS 18.7.1 27 (1.00%)
iOS 26.0 24 (0.89%)
Android 14 21 (0.78%)
Android 14.0.0 21 (0.78%)
Android 13.0.0 20 (0.74%)
Macintosh Intel 15.6 18 (0.67%)
iOS 18.3.2 16 (0.59%)
iOS 18.4.1 16 (0.59%)
iOS 18.6.1 15 (0.55%)
Android 13 14 (0.52%)
iOS 18.5.0 13 (0.48%)
iOS 26.0.0 13 (0.48%)
iOS 18.3.1 12 (0.44%)
Macintosh Intel 14.2 11 (0.41%)
Android 16.0.0 8 (0.30%)
iOS 17.5.1 8 (0.30%)
Android 10.0.0 7 (0.26%)
Android 12.0.0 7 (0.26%)
Macintosh Intel 15.5 7 (0.26%)
iOS 18.2 7 (0.26%)
Linux 6.11.1 6 (0.22%)
Macintosh Intel 14.5 6 (0.22%)
iOS 18.1.1 6 (0.22%)
Macintosh Intel 15.3 5 (0.18%)
Macintosh Intel 26.0 5 (0.18%)
iOS 17.2 5 (0.18%)
iOS 17.4.1 5 (0.18%)
iOS 17.7.1 5 (0.18%)
Android 12 4 (0.15%)
iOS 18.0.1 4 (0.15%)
iOS 18.4 4 (0.15%)
Android 11.0.0 3 (0.11%)
Android 16 3 (0.11%)
iOS 15.8.4 3 (0.11%)
iOS 15.8.5 3 (0.11%)
iOS 16.7.11 3 (0.11%)
iOS 17.2.1 3 (0.11%)
iOS 17.3.1 3 (0.11%)
iOS 17.7.2 3 (0.11%)
iOS 18.1 3 (0.11%)
iOS 18.2.1 3 (0.11%)
iOS 18.3 3 (0.11%)
2 (0.07%)
Android 9 2 (0.07%)
Macintosh Intel 14.3 2 (0.07%)
Macintosh Intel 14.6 2 (0.07%)
Windows 8.1 2 (0.07%)
iOS 15.6.1 2 (0.07%)
iOS 16.0 2 (0.07%)
iOS 16.0.2 2 (0.07%)
iOS 17.7 2 (0.07%)
iOS 18.0 2 (0.07%)
iOS 18.7.0 2 (0.07%)
iOS 26.1 2 (0.07%)
Android 11 1 (0.04%)
Android 7.0 1 (0.04%)
Chrome OS x86_64 16328.65.0 1 (0.04%)
Chrome OS x86_64 16371.65.0 1 (0.04%)
Macintosh Intel 10.14 1 (0.04%)
Macintosh Intel 11.0 1 (0.04%)
Macintosh Intel 11.7 1 (0.04%)
Macintosh Intel 12.7 1 (0.04%)
Macintosh Intel 13.1 1 (0.04%)
Macintosh Intel 13.3 1 (0.04%)
Macintosh Intel 13.5 1 (0.04%)
Macintosh Intel 14.0 1 (0.04%)
Macintosh Intel 14.1 1 (0.04%)
Macintosh Intel 15.1 1 (0.04%)
Macintosh Intel 15.4 1 (0.04%)
iOS 10.3.1 1 (0.04%)
iOS 14.0 1 (0.04%)
iOS 16.1 1 (0.04%)
iOS 16.1.1 1 (0.04%)
iOS 16.2 1 (0.04%)
iOS 16.3.1 1 (0.04%)
iOS 16.6.0 1 (0.04%)
iOS 16.7.12 1 (0.04%)
iOS 17.1.1 1 (0.04%)
iOS 17.4 1 (0.04%)
iOS 18.3.0 1 (0.04%)