Operating System Status

2026-03-01 ~ 2026-03-20
Operating System Total
Windows 11 361 (14.00%)
Windows 10 321 (12.45%)
iOS 18.7 287 (11.13%)
iOS 26.3.1 189 (7.33%)
Android 16 164 (6.36%)
Android 16.0.0 150 (5.82%)
iOS 26.3 145 (5.62%)
Android 10 131 (5.08%)
Macintosh Intel 10.15 131 (5.08%)
iOS 18.6.2 127 (4.92%)
iOS 26.2.1 77 (2.99%)
(not set) 54 (2.09%)
iOS 18.5 39 (1.51%)
iOS 26.2 35 (1.36%)
iOS 26.3.0 30 (1.16%)
iOS 26.1 22 (0.85%)
Android 13 20 (0.78%)
Android 15.0.0 20 (0.78%)
Macintosh Intel 26.3 19 (0.74%)
Android 15 18 (0.70%)
Android 13.0.0 15 (0.58%)
Android 14 12 (0.47%)
Android 14.0.0 10 (0.39%)
Android 12 9 (0.35%)
Macintosh Intel 26.2 9 (0.35%)
iOS 17.6.1 9 (0.35%)
iOS 18.6 9 (0.35%)
iOS 26.2.0 9 (0.35%)
8 (0.31%)
Android 12.0.0 8 (0.31%)
Macintosh Intel 15.6 8 (0.31%)
iOS 18.7.1 8 (0.31%)
Macintosh Intel 15.7 6 (0.23%)
Macintosh Intel 14.4 5 (0.19%)
iOS 18.0 5 (0.19%)
iOS 18.1.1 5 (0.19%)
iOS 18.4.1 5 (0.19%)
iOS 26.0.1 5 (0.19%)
Macintosh Intel 15.3 4 (0.16%)
iOS 17.2.1 4 (0.16%)
iOS 18.2 4 (0.16%)
iOS 18.5.0 4 (0.16%)
iOS 18.7.2 4 (0.16%)
Macintosh Intel 14.3 3 (0.12%)
iOS 18.6.0 3 (0.12%)
iOS 26.0 3 (0.12%)
Macintosh Intel 10.14 2 (0.08%)
Macintosh Intel 14.5 2 (0.08%)
Macintosh Intel 14.7 2 (0.08%)
Macintosh Intel 15.1 2 (0.08%)
Macintosh Intel 15.2 2 (0.08%)
Macintosh Intel 15.5 2 (0.08%)
iOS 14.6 2 (0.08%)
iOS 15.8.4 2 (0.08%)
iOS 16.0 2 (0.08%)
iOS 16.0.2 2 (0.08%)
iOS 16.1.2 2 (0.08%)
iOS 16.6 2 (0.08%)
iOS 16.6.1 2 (0.08%)
iOS 18.1 2 (0.08%)
iOS 18.3 2 (0.08%)
iOS 18.6.1 2 (0.08%)
iOS 18.7.6 2 (0.08%)
iOS 26.1.0 2 (0.08%)
iOS 26.4 2 (0.08%)
Android 7.0 1 (0.04%)
Linux 4.15.0 1 (0.04%)
Macintosh Intel 1 (0.04%)
Macintosh Intel 11.6 1 (0.04%)
Macintosh Intel 13.1 1 (0.04%)
Macintosh Intel 13.4 1 (0.04%)
Macintosh Intel 13.7 1 (0.04%)
Macintosh Intel 14.0 1 (0.04%)
Macintosh Intel 14.6 1 (0.04%)
Windows 7 1 (0.04%)
Windows 8.1 1 (0.04%)
iOS 10.3.1 1 (0.04%)
iOS 16.7.12 1 (0.04%)
iOS 16.7.14 1 (0.04%)
iOS 17.1.1 1 (0.04%)
iOS 17.3 1 (0.04%)
iOS 17.4.1 1 (0.04%)
iOS 17.5 1 (0.04%)
iOS 17.5.1 1 (0.04%)
iOS 17.7 1 (0.04%)
iOS 17.7.10 1 (0.04%)
iOS 18.2.0 1 (0.04%)
iOS 18.2.1 1 (0.04%)
iOS 18.3.1 1 (0.04%)
iOS 18.4.0 1 (0.04%)
iOS 18.7.3 1 (0.04%)
iOS 26.0.0 1 (0.04%)