Operating System Status

2024-04-01 ~ 2024-04-27
Operating System Total
iOS 17.4.1 2,055 (18.01%)
Windows 10 1,551 (13.59%)
iOS 17.3.1 1,484 (13.00%)
Windows 11 833 (7.30%)
Macintosh Intel 10.15 692 (6.06%)
Android 10 672 (5.89%)
Android 14 530 (4.64%)
Android 14.0.0 487 (4.27%)
iOS 17.4 321 (2.81%)
Android 13.0.0 297 (2.60%)
iOS 17.3 195 (1.71%)
iOS 17.2.1 166 (1.45%)
iOS 16.6.1 155 (1.36%)
Android 13 148 (1.30%)
Android 12.0.0 141 (1.24%)
iOS 16.6 104 (0.91%)
Android 12 89 (0.78%)
iOS 16.0 88 (0.77%)
iOS 17.1.2 87 (0.76%)
Android 10.0.0 63 (0.55%)
iOS 16.3.1 57 (0.50%)
Android 11.0.0 55 (0.48%)
iOS 16.2 54 (0.47%)
iOS 16.5.1 54 (0.47%)
Linux 52 (0.46%)
iOS 17.1.1 51 (0.45%)
Macintosh Intel 14.4 48 (0.42%)
iOS 17.0.3 46 (0.40%)
iOS 16.7.7 43 (0.38%)
iOS 16.1.1 42 (0.37%)
iOS 17.2 36 (0.32%)
iOS 17.0 35 (0.31%)
Android 9.0.0 31 (0.27%)
iOS 17.1 30 (0.26%)
Macintosh Intel 14.2 29 (0.25%)
iOS 16.7.2 29 (0.25%)
iOS 16.0.2 26 (0.23%)
iOS 16.3 25 (0.22%)
iOS 16.5 25 (0.22%)
Windows 7 24 (0.21%)
iOS 15.8 22 (0.19%)
iOS 16.4.1 22 (0.19%)
Macintosh Intel 14.1 21 (0.18%)
iOS 16.1 21 (0.18%)
Android 11 20 (0.18%)
iOS 16.7 18 (0.16%)
iOS 17.0.2 18 (0.16%)
iOS 15.8.2 17 (0.15%)
iOS 16.1.2 16 (0.14%)
iOS 17.0.1 16 (0.14%)
Android 9 15 (0.13%)
iOS 17.5 15 (0.13%)
Macintosh Intel 14.3 14 (0.12%)
iOS 15.6.1 14 (0.12%)
iOS 16.0.3 13 (0.11%)
Macintosh Intel 13.2 10 (0.09%)
Macintosh Intel 13.6 10 (0.09%)
Android 8.0.0 9 (0.08%)
Android 8.1.0 9 (0.08%)
Macintosh Intel 13.5 9 (0.08%)
iOS 16.4 9 (0.08%)
Macintosh Intel 13.0 7 (0.06%)
iOS 15.4.1 7 (0.06%)
Macintosh Intel 12.7 6 (0.05%)
Macintosh Intel 13.3 6 (0.05%)
iOS 15.5 6 (0.05%)
iOS 16.7.5 6 (0.05%)
Macintosh Intel 12.6 5 (0.04%)
Macintosh Intel 14.0 5 (0.04%)
iOS 15.6 5 (0.04%)
iOS 15.7.9 5 (0.04%)
iOS 16.0.1 5 (0.04%)
Macintosh Intel 11.7 4 (0.04%)
Macintosh Intel 12.4 4 (0.04%)
Macintosh Intel 12.5 4 (0.04%)
Macintosh Intel 13.4 4 (0.04%)
iOS 15.8.1 4 (0.04%)
iOS 16.7.4 4 (0.04%)
Macintosh Intel 11.0 3 (0.03%)
Windows 8.1 3 (0.03%)
iOS 3 (0.03%)
iOS 14.4 3 (0.03%)
iOS 14.6 3 (0.03%)
iOS 16.7.1 3 (0.03%)
iOS 16.7.6 3 (0.03%)
Android 8.0 2 (0.02%)
Macintosh Intel 10.13 2 (0.02%)
Macintosh Intel 12.1 2 (0.02%)
Macintosh Intel 12.2 2 (0.02%)
iOS 15.0.2 2 (0.02%)
iOS 15.3.1 2 (0.02%)
iOS 15.7 2 (0.02%)
iOS 15.7.2 2 (0.02%)
Android 6.0 1 (0.01%)
Android 7.0 1 (0.01%)
Chrome OS x86_64 15753.55.0 1 (0.01%)
Linux 5.10.210 1 (0.01%)
Linux 6.1.52 1 (0.01%)
Macintosh Intel 10.14 1 (0.01%)
Macintosh Intel 11.2 1 (0.01%)
Macintosh Intel 11.4 1 (0.01%)
Macintosh Intel 11.6 1 (0.01%)
Macintosh Intel 12.0 1 (0.01%)
Macintosh Intel 12.3 1 (0.01%)
Macintosh Intel 13.1 1 (0.01%)
Windows 8 1 (0.01%)
iOS 10.3.1 1 (0.01%)
iOS 14.7.1 1 (0.01%)
iOS 14.8.1 1 (0.01%)
iOS 15.2 1 (0.01%)
iOS 15.4 1 (0.01%)
iOS 15.7.5 1 (0.01%)
iOS 15.7.6 1 (0.01%)