Operating System Status

2025-05-01 ~ 2025-05-20
Operating System Total
iOS 18.4.1 671 (24.48%)
Windows 10 335 (12.22%)
Windows 11 332 (12.11%)
Android 10 173 (6.31%)
iOS 18.3.2 170 (6.20%)
Macintosh Intel 10.15 164 (5.98%)
Android 14.0.0 133 (4.85%)
Android 14 118 (4.30%)
iOS 17.6.1 65 (2.37%)
iOS 18.3.1 63 (2.30%)
(not set) 44 (1.61%)
Android 15.0.0 39 (1.42%)
iOS 18.1.1 35 (1.28%)
Android 15 29 (1.06%)
iOS 17.5.1 22 (0.80%)
Android 13.0.0 20 (0.73%)
iOS 18.1 20 (0.73%)
iOS 18.0 18 (0.66%)
Android 13 17 (0.62%)
iOS 18.3 17 (0.62%)
iOS 18.5 17 (0.62%)
Macintosh Intel 15.4 16 (0.58%)
iOS 18.4 15 (0.55%)
Android 12 13 (0.47%)
iOS 18.0.1 11 (0.40%)
iOS 18.2.1 11 (0.40%)
Android 12.0.0 10 (0.36%)
iOS 18.2 9 (0.33%)
Android 10.0.0 8 (0.29%)
Macintosh Intel 15.3 8 (0.29%)
iOS 17.4.1 8 (0.29%)
Android 11.0.0 7 (0.26%)
Macintosh Intel 14.5 6 (0.22%)
iOS 16.0 6 (0.22%)
iOS 16.7.10 5 (0.18%)
Android 8.0.0 4 (0.15%)
Android 9.0.0 4 (0.15%)
Macintosh Intel 13.0 4 (0.15%)
iOS 15.6.1 4 (0.15%)
iOS 17.2.1 4 (0.15%)
iOS 17.7.1 4 (0.15%)
Macintosh Intel 14.2 3 (0.11%)
Macintosh Intel 15.1 3 (0.11%)
Macintosh Intel 15.2 3 (0.11%)
Windows 7 3 (0.11%)
iOS 15.8.3 3 (0.11%)
iOS 16.6.1 3 (0.11%)
iOS 17.0.3 3 (0.11%)
iOS 18.0.0 3 (0.11%)
2 (0.07%)
Macintosh Intel 12.7 2 (0.07%)
Macintosh Intel 13.2 2 (0.07%)
Macintosh Intel 14.4 2 (0.07%)
Macintosh Intel 14.6 2 (0.07%)
Macintosh Intel 15.0 2 (0.07%)
Windows 8.1 2 (0.07%)
iOS 15.7.1 2 (0.07%)
iOS 15.8.4 2 (0.07%)
iOS 16.2 2 (0.07%)
iOS 16.3.1 2 (0.07%)
iOS 16.7.11 2 (0.07%)
iOS 17.0.2 2 (0.07%)
iOS 17.1.1 2 (0.07%)
iOS 17.3.1 2 (0.07%)
iOS 18.5.0 2 (0.07%)
Android 11 1 (0.04%)
Android 7.0 1 (0.04%)
Android 9 1 (0.04%)
Linux 6.11.1 1 (0.04%)
Macintosh Intel 10.14 1 (0.04%)
Macintosh Intel 11.3 1 (0.04%)
Macintosh Intel 11.6 1 (0.04%)
Macintosh Intel 13.4 1 (0.04%)
Macintosh Intel 13.5 1 (0.04%)
Macintosh Intel 13.7 1 (0.04%)
Macintosh Intel 14.1 1 (0.04%)
Macintosh Intel 14.3 1 (0.04%)
Macintosh Intel 14.7 1 (0.04%)
iOS 10.3.1 1 (0.04%)
iOS 15.2.1 1 (0.04%)
iOS 16.1 1 (0.04%)
iOS 16.1.0 1 (0.04%)
iOS 16.1.1 1 (0.04%)
iOS 16.1.2 1 (0.04%)
iOS 17.0 1 (0.04%)
iOS 17.5 1 (0.04%)
iOS 17.6 1 (0.04%)
iOS 17.7 1 (0.04%)
iOS 18.2.0 1 (0.04%)
iOS 18.3.0 1 (0.04%)
iOS 18.4.0 1 (0.04%)