City Stats (Thailand)
2026-06-01 ~ 2026-06-30
| City | Total |
|---|---|
| Bangkok | 247 (40.96%) |
| (not set) | 160 (26.53%) |
| Nakhon Ratchasima | 13 (2.16%) |
| Saraburi | 13 (2.16%) |
| Sabarang | 12 (1.99%) |
| Prachuap Khiri Khan | 9 (1.49%) |
| Koh Samui | 8 (1.33%) |
| Phuket | 8 (1.33%) |
| Chiang Mai | 7 (1.16%) |
| Khon Kaen | 7 (1.16%) |
| Songkhla | 7 (1.16%) |
| Trang | 7 (1.16%) |
| Khlong Nueng | 6 (1.00%) |
| Nai Mueang | 6 (1.00%) |
| Mueang Chiang Rai | 5 (0.83%) |
| Ubon Ratchathani | 5 (0.83%) |
| Ao Nang | 4 (0.66%) |
| Nakhon Sawan | 4 (0.66%) |
| Khu Khwang | 3 (0.50%) |
| Nonthaburi | 3 (0.50%) |
| Phanthai Norasing | 3 (0.50%) |
| Phra Nakhon Si Ayutthaya | 3 (0.50%) |
| Saen Suk | 3 (0.50%) |
| Bang Rak Phatthana | 2 (0.33%) |
| Boek Phrai | 2 (0.33%) |
| Hat Yai | 2 (0.33%) |
| Laem Chabang | 2 (0.33%) |
| Lam Pho | 2 (0.33%) |
| Na Muang | 2 (0.33%) |
| Nakhon Pathom | 2 (0.33%) |
| Pakkret | 2 (0.33%) |
| Phlai Chumphon | 2 (0.33%) |
| Rayong | 2 (0.33%) |
| Sai Ma | 2 (0.33%) |
| Suan Luang | 2 (0.33%) |
| Surat Thani | 2 (0.33%) |
| 1 (0.17%) | |
| Ban Klang | 1 (0.17%) |
| Ban Yai | 1 (0.17%) |
| Bang Chalong | 1 (0.17%) |
| Bang Mae Nang | 1 (0.17%) |
| Bang Phlap | 1 (0.17%) |
| Chedi Hak | 1 (0.17%) |
| Huai Kapi | 1 (0.17%) |
| Khlong Ha | 1 (0.17%) |
| Khlong Sam | 1 (0.17%) |
| Khlong Song | 1 (0.17%) |
| Khok Krabue | 1 (0.17%) |
| Lahan | 1 (0.17%) |
| Lak Hok | 1 (0.17%) |
| Map Ta Phut | 1 (0.17%) |
| Map Yang Phon | 1 (0.17%) |
| Mueang Chiang Rai District | 1 (0.17%) |
| Mueang Yasothon District | 1 (0.17%) |
| Na Di | 1 (0.17%) |
| Nai Khlong Bang Pla Kot | 1 (0.17%) |
| Nong Krathum | 1 (0.17%) |
| Nong Krot | 1 (0.17%) |
| Pa Tong | 1 (0.17%) |
| Pattaya City | 1 (0.17%) |
| Phraek Sa Mai | 1 (0.17%) |
| Saen Phu Dat | 1 (0.17%) |
| Samo Khae | 1 (0.17%) |
| Ta Chan | 1 (0.17%) |
| Talat | 1 (0.17%) |
| That Na Weng | 1 (0.17%) |
| Thepharak | 1 (0.17%) |
| Wang Taku | 1 (0.17%) |
| Wang Yen | 1 (0.17%) |
| Wichit | 1 (0.17%) |