City Stats (Thailand)
2026-11-01 ~ 2026-11-18
| City | Total |
|---|---|
| Bangkok | 88 (44.22%) |
| (not set) | 38 (19.10%) |
| Pattaya City | 5 (2.51%) |
| Chiang Mai | 4 (2.01%) |
| Nakhon Ratchasima | 4 (2.01%) |
| Saraburi | 4 (2.01%) |
| Trang | 4 (2.01%) |
| Ubon Ratchathani | 4 (2.01%) |
| Bang Rak Phatthana | 3 (1.51%) |
| Khon Kaen | 3 (1.51%) |
| Lat Sawai | 3 (1.51%) |
| Mae Ka | 3 (1.51%) |
| Sabarang | 3 (1.51%) |
| Surat Thani | 3 (1.51%) |
| Hat Yai | 2 (1.01%) |
| Koh Samui | 2 (1.01%) |
| Lak Hok | 2 (1.01%) |
| Phu Khae | 2 (1.01%) |
| Phuket | 2 (1.01%) |
| Prachuap Khiri Khan | 2 (1.01%) |
| Rayong | 2 (1.01%) |
| Songkhla | 2 (1.01%) |
| Suranari | 2 (1.01%) |
| 1 (0.50%) | |
| Ang Sila | 1 (0.50%) |
| Khlong Nueng | 1 (0.50%) |
| Khu Khot | 1 (0.50%) |
| Mueang Yasothon District | 1 (0.50%) |
| Nai Mueang | 1 (0.50%) |
| Nakhon Sawan | 1 (0.50%) |
| Nong Khai Nam | 1 (0.50%) |
| Nong Samsak | 1 (0.50%) |
| Pa Tong | 1 (0.50%) |
| Plai Bang | 1 (0.50%) |
| Rangsit | 1 (0.50%) |