Mobile Device Stats
2024-11-01 ~ 2024-11-21
Mobile Device | Total |
---|---|
Apple | 4,491 (60.17%) |
1,220 (16.35%) | |
Samsung | 737 (9.87%) |
(not set) | 392 (5.25%) |
Microsoft | 322 (4.31%) |
Vivo | 103 (1.38%) |
OPPO | 89 (1.19%) |
Xiaomi | 44 (0.59%) |
Huawei | 20 (0.27%) |
Realme | 17 (0.23%) |
Mozilla | 13 (0.17%) |
Opera Software | 4 (0.05%) |
Tecno | 4 (0.05%) |
Honor | 2 (0.03%) |
LG | 2 (0.03%) |
1 (0.01%) | |
Infinix | 1 (0.01%) |
OnePlus | 1 (0.01%) |
Sony | 1 (0.01%) |