Mobile Device Stats
2025-10-01 ~ 2025-10-31
| Mobile Device | Total | 
|---|---|
| Apple | 2,435 (53.35%) | 
| 1,085 (23.77%) | |
| Samsung | 509 (11.15%) | 
| (not set) | 240 (5.26%) | 
| Microsoft | 191 (4.18%) | 
| Vivo | 37 (0.81%) | 
| Xiaomi | 22 (0.48%) | 
| OPPO | 17 (0.37%) | 
| Mozilla | 10 (0.22%) | 
| Realme | 8 (0.18%) | 
| Huawei | 3 (0.07%) | 
| Infinix | 3 (0.07%) | 
| Opera Software | 2 (0.04%) | 
| 1 (0.02%) | |
| Honor | 1 (0.02%) |