Mobile Device Stats
2025-11-01 ~ 2025-11-16
| Mobile Device | Total |
|---|---|
| Apple | 1,398 (55.17%) |
| 534 (21.07%) | |
| Samsung | 305 (12.04%) |
| (not set) | 143 (5.64%) |
| Microsoft | 85 (3.35%) |
| Vivo | 19 (0.75%) |
| OPPO | 14 (0.55%) |
| Xiaomi | 13 (0.51%) |
| Realme | 11 (0.43%) |
| Mozilla | 4 (0.16%) |
| Huawei | 2 (0.08%) |
| Infinix | 2 (0.08%) |
| 1 (0.04%) | |
| Honor | 1 (0.04%) |
| Nothing | 1 (0.04%) |
| Opera Software | 1 (0.04%) |